Potato > 15/08/2014, 17:42
Potato > 16/08/2014, 12:24
Potato > 16/08/2014, 14:45
wildbunch > 16/08/2014, 14:56
gooner666 > 17/08/2014, 14:31
gooner666 > 17/08/2014, 15:22
Potato > 17/08/2014, 15:27
(17/08/2014, 15:22)gooner666 Wrote: Pos
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester City © 38 27 5 6 102 37 +65 86 2014–15 UEFA Champions League group stage
2 Liverpool 38 26 6 6 101 50 +51 84
3 Chelsea 38 25 7 6 71 27 +44 82
4 Arsenal 38 24 7 7 68 41 +27 79 2014–15 UEFA Champions League Play-off round
5 Everton 38 21 9 8 61 39 +22 72 2014–15 UEFA Europa League group stage 1
6 Tottenham Hotspur 38 21 6 11 55 51 +4 69 2014–15 UEFA Europa League play-off round 1
7 Manchester United 38 19 7 12 64 43 +21 64
8 Southampton 38 15 11 12 54 46 +8 56
9 Stoke City 38 13 11 14 45 52 −7 50
10 Newcastle United 38 15 4 19 43 59 −16 49
11 Crystal Palace 38 13 6 19 33 48 −15 45
12 Swansea City 38 11 9 18 54 54 0 42
13 West Ham United 38 11 7 20 40 51 −11 40
14 Sunderland 38 10 8 20 41 60 −19 38
15 Aston Villa 38 10 8 20 39 61 −22 38
16 Hull City 38 10 7 21 38 53 −15 37 2014–15 UEFA Europa League Third qualifying round 2
17 West Bromwich Albion 38 7 15 16 43 59 −16 36
18 Norwich City ® 38 8 9 21 28 62 −34 33 Relegation to 2014–15 Football League Championship
19 Fulham ® 38 9 5 24 40 85 −45 32
20 Cardiff City ® 38 7 9 22 32 74 −42 30
Source: Barclays Premier League Official League Table 2o13-2o14,put your glasses on,,worse opposition i dont think so...
gooner666 > 17/08/2014, 15:35
(17/08/2014, 14:47)Potato Wrote:if you look at message,if you can see through those red glasses you got on,is there 1 bit off gloating,no i dont think so,you just engage your mouth with your brain,anyway pup,what we all playing for at the end off the day,,its the 3points,fuck how you play...(17/08/2014, 14:31)gooner666 Wrote: 1 down 37 to go o yea.
Pfft, you can't talk. You lot were just as bad as we were and against worse opposition!